Usage Statistics for www.tigerdivision.at

Summary Period: January 2023
Generated 01-Feb-2023 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 15422
Total Files 12227
Total Pages 7047
Total Visits 2457
Total KBytes 1016773
Total Unique Sites 1879
Total Unique URLs 188
Total Unique Referrers 401
Total Unique User Agents 359
. Avg Max
Hits per Hour 20 591
Hits per Day 497 1178
Files per Day 394 956
Pages per Day 227 611
Sites per Day 60 175
Visits per Day 79 237
KBytes per Day 32799 106722
Hits by Response Code
Code 200 - OK 79.28% 12227
Code 206 - Partial Content 6.00% 925
Code 301 - Moved Permanently 0.03% 4
Code 302 - Found 4.39% 677
Code 304 - Not Modified 0.57% 88
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 9.73% 1500

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 419 2.72% 350 2.86% 69 0.98% 48 1.95% 123 6.55% 44151 4.34%
2 200 1.30% 167 1.37% 45 0.64% 33 1.34% 62 3.30% 18902 1.86%
3 368 2.39% 277 2.27% 88 1.25% 41 1.67% 73 3.89% 36495 3.59%
4 146 0.95% 80 0.65% 73 1.04% 43 1.75% 79 4.20% 5660 0.56%
5 263 1.71% 137 1.12% 116 1.65% 52 2.12% 56 2.98% 10824 1.06%
6 495 3.21% 410 3.35% 105 1.49% 46 1.87% 61 3.25% 46944 4.62%
7 393 2.55% 291 2.38% 89 1.26% 42 1.71% 97 5.16% 32169 3.16%
8 285 1.85% 214 1.75% 94 1.33% 38 1.55% 66 3.51% 23831 2.34%
9 416 2.70% 293 2.40% 95 1.35% 46 1.87% 134 7.13% 42980 4.23%
10 1178 7.64% 956 7.82% 187 2.65% 59 2.40% 175 9.31% 106722 10.50%
11 346 2.24% 258 2.11% 51 0.72% 30 1.22% 119 6.33% 35686 3.51%
12 421 2.73% 292 2.39% 137 1.94% 80 3.26% 120 6.39% 32918 3.24%
13 324 2.10% 225 1.84% 121 1.72% 62 2.52% 96 5.11% 25433 2.50%
14 634 4.11% 500 4.09% 109 1.55% 59 2.40% 98 5.22% 59278 5.83%
15 499 3.24% 424 3.47% 206 2.92% 73 2.97% 103 5.48% 39450 3.88%
16 896 5.81% 764 6.25% 512 7.27% 212 8.63% 122 6.49% 44154 4.34%
17 532 3.45% 435 3.56% 188 2.67% 85 3.46% 110 5.85% 39823 3.92%
18 752 4.88% 634 5.19% 526 7.46% 237 9.65% 164 8.73% 25133 2.47%
19 820 5.32% 651 5.32% 611 8.67% 227 9.24% 168 8.94% 23014 2.26%
20 807 5.23% 721 5.90% 549 7.79% 184 7.49% 89 4.74% 33649 3.31%
21 737 4.78% 622 5.09% 432 6.13% 153 6.23% 146 7.77% 38574 3.79%
22 601 3.90% 443 3.62% 538 7.63% 123 5.01% 85 4.52% 14690 1.44%
23 308 2.00% 241 1.97% 125 1.77% 46 1.87% 66 3.51% 25188 2.48%
24 390 2.53% 327 2.67% 76 1.08% 36 1.47% 31 1.65% 36130 3.55%
25 763 4.95% 667 5.46% 445 6.31% 62 2.52% 117 6.23% 54220 5.33%
26 408 2.65% 328 2.68% 202 2.87% 91 3.70% 69 3.67% 21155 2.08%
27 272 1.76% 176 1.44% 99 1.40% 47 1.91% 76 4.04% 17538 1.72%
28 311 2.02% 214 1.75% 197 2.80% 52 2.12% 53 2.82% 15280 1.50%
29 551 3.57% 485 3.97% 392 5.56% 83 3.38% 42 2.24% 33738 3.32%
30 450 2.92% 333 2.72% 333 4.73% 47 1.91% 42 2.24% 13951 1.37%
31 437 2.83% 312 2.55% 237 3.36% 36 1.47% 92 4.90% 19093 1.88%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 677 4.39% 17 530 4.33% 10 322 4.57% 1276 39570 3.89%
1 32 1011 6.56% 25 789 6.45% 12 379 5.38% 2447 75870 7.46%
2 17 535 3.47% 11 363 2.97% 10 313 4.44% 1071 33193 3.26%
3 15 472 3.06% 8 273 2.23% 11 356 5.05% 558 17305 1.70%
4 11 371 2.41% 8 261 2.13% 9 290 4.12% 353 10951 1.08%
5 12 391 2.54% 8 254 2.08% 9 280 3.97% 356 11023 1.08%
6 10 331 2.15% 7 230 1.88% 7 244 3.46% 379 11740 1.15%
7 17 531 3.44% 13 410 3.35% 8 271 3.85% 881 27302 2.69%
8 23 722 4.68% 18 584 4.78% 9 300 4.26% 1677 51986 5.11%
9 20 640 4.15% 16 515 4.21% 10 329 4.67% 1193 36984 3.64%
10 13 426 2.76% 11 342 2.80% 7 218 3.09% 848 26284 2.59%
11 15 493 3.20% 11 345 2.82% 9 288 4.09% 577 17884 1.76%
12 17 541 3.51% 14 445 3.64% 8 271 3.85% 1133 35129 3.45%
13 17 541 3.51% 12 372 3.04% 9 299 4.24% 775 24034 2.36%
14 37 1151 7.46% 31 984 8.05% 9 298 4.23% 3121 96765 9.52%
15 27 838 5.43% 22 693 5.67% 9 305 4.33% 1845 57210 5.63%
16 19 595 3.86% 15 493 4.03% 8 268 3.80% 1304 40425 3.98%
17 18 584 3.79% 15 478 3.91% 8 264 3.75% 1250 38760 3.81%
18 20 642 4.16% 16 504 4.12% 8 265 3.76% 1486 46071 4.53%
19 37 1162 7.53% 32 1014 8.29% 11 356 5.05% 3400 105400 10.37%
20 36 1143 7.41% 31 967 7.91% 12 389 5.52% 3087 95687 9.41%
21 18 584 3.79% 17 528 4.32% 8 264 3.75% 1320 40921 4.02%
22 14 440 2.85% 12 378 3.09% 7 222 3.15% 1235 38295 3.77%
23 19 601 3.90% 15 475 3.88% 8 256 3.63% 1225 37984 3.74%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 3667 23.78% 36024 3.54% /stats/
2 1553 10.07% 20276 1.99% /
3 488 3.16% 40585 3.99% /stats/usage_202301.html
4 183 1.19% 79549 7.82% /img/Profile/Ru.png
5 181 1.17% 71305 7.01% /img/Profile/Stru.png
6 175 1.13% 193715 19.05% /img/Bg/Header1600x558.png
7 174 1.13% 1801 0.18% /img/Logos/ITF Logo.png
8 173 1.12% 72776 7.16% /img/Profile/Edi.png
9 172 1.12% 16354 1.61% /js/jquery-1.12.0.min.js
10 171 1.11% 1348 0.13% /img/Logos/LogoWhite.png
11 171 1.11% 992 0.10% /img/Logos/TopTen Logo.png
12 171 1.11% 72552 7.14% /img/Profile/Do.png
13 170 1.10% 2400 0.24% /img/Logos/ITF-Austria Logo.png
14 168 1.09% 76067 7.48% /img/Profile/Pebe.png
15 168 1.09% 6049 0.59% /js/bootstrap.min.js
16 167 1.08% 6662 0.66% /vendor/isotop/isotop.js
17 167 1.08% 6589 0.65% /vendor/owl_carousel/js/owl.carousel.min.js
18 165 1.07% 3422 0.34% /vendor/lightbox/jquery.magnific-popup.min.js
19 164 1.06% 1288 0.13% /vendor/counter_js/counter_wepon.js
20 164 1.06% 866 0.09% /vendor/imagesLoaded/imagesloaded.pkgd.min.js
21 164 1.06% 3729 0.37% /vendor/parallax/stellar_parallax.js
22 163 1.06% 19211 1.89% /css/style.css
23 163 1.06% 905 0.09% /js/custome.js
24 163 1.06% 170 0.02% /vendor/counter_js/jquery.counterup.min.js
25 163 1.06% 3556 0.35% /vendor/flex-slider/js/jquery.flexslider-min.js
26 162 1.05% 4203 0.41% /css/responsive.css
27 160 1.04% 3658 0.36% /css/bootstrap-theme.min.css
28 160 1.04% 1074 0.11% /vendor/flex-slider/css/flexslider.css
29 159 1.03% 18840 1.85% /css/bootstrap.min.css
30 158 1.02% 1189 0.12% /css/normalize.css

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 175 1.13% 193715 19.05% /img/Bg/Header1600x558.png
2 149 0.97% 102113 10.04% /img/Bg/Header1030x445.png
3 183 1.19% 79549 7.82% /img/Profile/Ru.png
4 168 1.09% 76067 7.48% /img/Profile/Pebe.png
5 173 1.12% 72776 7.16% /img/Profile/Edi.png
6 171 1.11% 72552 7.14% /img/Profile/Do.png
7 181 1.17% 71305 7.01% /img/Profile/Stru.png
8 488 3.16% 40585 3.99% /stats/usage_202301.html
9 3667 23.78% 36024 3.54% /stats/
10 106 0.69% 30590 3.01% /img/TigerIcon.ico

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3667 23.78% 1124 47.83% /stats/
2 1553 10.07% 779 33.15% /
3 488 3.16% 81 3.45% /stats/usage_202301.html
4 68 0.44% 68 2.89% /stats/usage_201812.html
5 60 0.39% 60 2.55% /stats/usage_202106.html
6 52 0.34% 17 0.72% /Impressum.html
7 13 0.08% 13 0.55% /stats/usage_202103.html
8 11 0.07% 11 0.47% /stats/usage_202102.html
9 8 0.05% 8 0.34% /stats/usage_201809.html
10 7 0.05% 7 0.30% /stats/usage_201907.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3667 23.78% 1127 48.16% /stats/
2 1553 10.07% 737 31.50% /
3 488 3.16% 78 3.33% /stats/usage_202301.html
4 52 0.34% 50 2.14% /blog-post-right-sidebar.html
5 53 0.34% 49 2.09% /blog-detail-right-sidebar.html
6 52 0.34% 33 1.41% /Impressum.html
7 60 0.39% 33 1.41% /stats/usage_202106.html
8 68 0.44% 22 0.94% /stats/usage_201812.html
9 13 0.08% 13 0.56% /stats/usage_202103.html
10 11 0.07% 11 0.47% /stats/usage_202102.html

Top 30 of 401 Total Referrers
# Hits Referrer
1 3209 20.81% - (Direct Request)
2 2009 13.03% https://posbazar.ru
3 505 3.27% https://ref-plant.ru
4 471 3.05% https://wow-tube.ru/ss.php
5 232 1.50% https://foottrooperperu.com/
6 213 1.38% https://foot-trooper-peru.com/
7 192 1.24% www.bing.com
8 161 1.04% https://spb.gtk-leasing.com
9 88 0.57% https://striplife.ru/ss.php
10 72 0.47% http://slimextekoop15.populr.me
11 71 0.46% https://123movies123.ru/
12 70 0.45% https://sibutramina2016.onlc.be
13 54 0.35% http://tigerdivision.at
14 40 0.26% http://slimextekoop15.populr.me/acheterslimexsibutramine
15 34 0.22% http://cytotecventelibre200ma.populr.me/citoteque100rj
16 34 0.22% https://slimexinderschwangerschaft.populr.me
17 32 0.21% https://slimexinderschwangerschaft.populr.me/
18 30 0.19% http://levocetirizin.xobor.de/
19 28 0.18% http://atarax.xobor.de/
20 27 0.18% https://www.google.com/
21 24 0.16% http://tigerdivision.at/
22 24 0.16% http://xyzal.iq24.pl
23 24 0.16% https://www.facebook.com/Black.Latte.Honduras
24 22 0.14% http://81.19.145.98
25 22 0.14% http://prednisolonoderprednisonbillig.populr.me/10mgbillig
26 22 0.14% http://sigarettenbestellen.epizy.com/buitenland100nl
27 22 0.14% http://slimextekoop15.populr.me/
28 22 0.14% http://zigarettenbestellen.rf.gd/metoclopramid
29 20 0.13% http://citalopram.xobor.de
30 20 0.13% http://seminararbeitbestellen.42web.io/term_papers

Top 15 of 359 Total User Agents
# Hits User Agent
1 1039 6.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4183.121 Safari/537.36
2 939 6.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 828 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 509 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 353 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
6 287 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36
7 281 1.82% cortex/1.0
8 250 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 247 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 247 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
11 199 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 182 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 180 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 168 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 167 1.08% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15422 100.00% 13152 107.57% 1016773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23