Usage Statistics for www.tigerdivision.at

Summary Period: February 2021
Generated 01-Mar-2021 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 29709
Total Files 27360
Total Pages 26781
Total Visits 381
Total KBytes 572456
Total Unique Sites 450
Total Unique URLs 103
Total Unique Referrers 122
Total Unique User Agents 232
. Avg Max
Hits per Hour 44 1516
Hits per Day 1061 3357
Files per Day 977 2523
Pages per Day 956 2452
Sites per Day 16 54
Visits per Day 13 31
KBytes per Day 20445 58299
Hits by Response Code
Code 200 - OK 92.09% 27360
Code 206 - Partial Content 0.08% 24
Code 302 - Found 3.15% 935
Code 304 - Not Modified 0.04% 12
Code 404 - Not Found 4.64% 1378

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 13 0.04% 2 0.01% 13 0.05% 4 1.05% 4 0.89% 170 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 254 0.85% 226 0.83% 28 0.10% 19 4.99% 50 11.11% 31754 5.55%
4 6 0.02% 3 0.01% 6 0.02% 2 0.52% 2 0.44% 100 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1028 3.46% 1010 3.69% 1019 3.80% 13 3.41% 19 4.22% 14165 2.47%
8 2515 8.47% 2411 8.81% 2383 8.90% 31 8.14% 25 5.56% 41147 7.19%
9 2035 6.85% 1988 7.27% 1900 7.09% 26 6.82% 35 7.78% 37128 6.49%
10 2132 7.18% 2087 7.63% 2042 7.62% 27 7.09% 28 6.22% 33295 5.82%
11 492 1.66% 458 1.67% 336 1.25% 17 4.46% 19 4.22% 26206 4.58%
12 1359 4.57% 1326 4.85% 1296 4.84% 20 5.25% 30 6.67% 24096 4.21%
13 869 2.93% 841 3.07% 846 3.16% 20 5.25% 35 7.78% 17587 3.07%
14 2010 6.77% 1934 7.07% 1955 7.30% 29 7.61% 22 4.89% 29958 5.23%
15 2540 8.55% 2523 9.22% 2397 8.95% 15 3.94% 54 12.00% 44150 7.71%
16 1238 4.17% 1221 4.46% 1120 4.18% 27 7.09% 25 5.56% 25794 4.51%
17 515 1.73% 491 1.79% 373 1.39% 12 3.15% 16 3.56% 25773 4.50%
18 365 1.23% 341 1.25% 237 0.88% 15 3.94% 37 8.22% 20678 3.61%
19 264 0.89% 249 0.91% 255 0.95% 12 3.15% 14 3.11% 2877 0.50%
20 566 1.91% 479 1.75% 474 1.77% 14 3.67% 20 4.44% 11245 1.96%
21 381 1.28% 320 1.17% 263 0.98% 19 4.99% 30 6.67% 12826 2.24%
22 818 2.75% 780 2.85% 704 2.63% 18 4.72% 24 5.33% 20894 3.65%
23 2452 8.25% 2409 8.80% 2412 9.01% 14 3.67% 19 4.22% 25436 4.44%
24 2168 7.30% 2117 7.74% 2155 8.05% 12 3.15% 17 3.78% 58299 10.18%
25 3357 11.30% 1885 6.89% 2452 9.16% 9 2.36% 12 2.67% 19081 3.33%
26 585 1.97% 553 2.02% 460 1.72% 15 3.94% 29 6.44% 20456 3.57%
27 1418 4.77% 1397 5.11% 1412 5.27% 12 3.15% 14 3.11% 14291 2.50%
28 329 1.11% 309 1.13% 243 0.91% 14 3.67% 21 4.67% 15048 2.63%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1478 4.97% 49 1394 5.10% 48 1348 5.03% 902 25258 4.41%
1 46 1297 4.37% 43 1216 4.44% 44 1241 4.63% 663 18560 3.24%
2 41 1169 3.93% 40 1139 4.16% 38 1073 4.01% 913 25576 4.47%
3 45 1271 4.28% 44 1235 4.51% 36 1030 3.85% 1571 43990 7.68%
4 38 1087 3.66% 37 1058 3.87% 38 1067 3.98% 476 13318 2.33%
5 41 1167 3.93% 39 1096 4.01% 39 1105 4.13% 642 17971 3.14%
6 59 1653 5.56% 58 1629 5.95% 57 1610 6.01% 2194 61418 10.73%
7 45 1268 4.27% 43 1227 4.48% 41 1175 4.39% 823 23038 4.02%
8 43 1215 4.09% 42 1192 4.36% 40 1140 4.26% 939 26289 4.59%
9 36 1032 3.47% 35 997 3.64% 35 1004 3.75% 442 12385 2.16%
10 40 1132 3.81% 38 1080 3.95% 38 1086 4.06% 647 18114 3.16%
11 46 1290 4.34% 44 1247 4.56% 40 1136 4.24% 1044 29228 5.11%
12 46 1313 4.42% 46 1293 4.73% 44 1233 4.60% 902 25246 4.41%
13 41 1173 3.95% 40 1120 4.09% 39 1105 4.13% 708 19834 3.46%
14 32 919 3.09% 31 879 3.21% 28 801 2.99% 856 23963 4.19%
15 32 915 3.08% 31 882 3.22% 28 806 3.01% 777 21743 3.80%
16 34 969 3.26% 33 931 3.40% 30 856 3.20% 853 23888 4.17%
17 89 2502 8.42% 36 1015 3.71% 52 1464 5.47% 951 26630 4.65%
18 34 961 3.23% 33 949 3.47% 33 930 3.47% 513 14362 2.51%
19 39 1106 3.72% 38 1078 3.94% 35 993 3.71% 860 24086 4.21%
20 39 1115 3.75% 38 1082 3.95% 35 1000 3.73% 905 25335 4.43%
21 40 1142 3.84% 40 1121 4.10% 39 1117 4.17% 594 16634 2.91%
22 43 1216 4.09% 42 1195 4.37% 41 1153 4.31% 663 18575 3.24%
23 47 1319 4.44% 46 1305 4.77% 46 1308 4.88% 608 17014 2.97%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 22906 77.10% 228517 39.92% /stats/
2 2327 7.83% 68868 12.03% /
3 537 1.81% 43445 7.59% /stats/usage_202102.html
4 56 0.19% 59539 10.40% /img/Bg/Header1600x558.png
5 45 0.15% 343 0.06% /vendor/lightbox/magnific-popup.css
6 44 0.15% 30565 5.34% /img/Bg/Header1030x445.png
7 44 0.15% 19059 3.33% /img/Profile/Stru.png
8 43 0.14% 17294 3.02% /img/Profile/Do.png
9 43 0.14% 18942 3.31% /img/Profile/Ru.png
10 41 0.14% 4858 0.85% /css/bootstrap.min.css
11 41 0.14% 187 0.03% /fonts/octopus_fonts.css
12 41 0.14% 275 0.05% /vendor/flex-slider/css/flexslider.css
13 40 0.13% 1073 0.19% /css/font-awesome.min.css
14 40 0.13% 315 0.06% /img/Logos/LogoWhite.png
15 40 0.13% 16387 2.86% /img/Profile/Edi.png
16 40 0.13% 180 0.03% /vendor/owl_carousel/css/owl.carousel.css
17 39 0.13% 892 0.16% /css/bootstrap-theme.min.css
18 39 0.13% 1012 0.18% /css/responsive.css
19 39 0.13% 4597 0.80% /css/style.css
20 39 0.13% 21 0.00% /fonts/Aileron-Regular.css
21 38 0.13% 286 0.05% /css/normalize.css
22 37 0.12% 3518 0.61% /js/jquery-1.12.0.min.js
23 35 0.12% 1260 0.22% /js/bootstrap.min.js
24 34 0.11% 15487 2.71% /img/Profile/Pebe.png
25 34 0.11% 158 0.03% /img/footer_tiger.png
26 32 0.11% 455 0.08% /img/Logos/ITF-Austria Logo.png
27 32 0.11% 139 0.02% /img/footer_kids.png
28 32 0.11% 698 0.12% /vendor/flex-slider/js/jquery.flexslider-min.js
29 32 0.11% 1263 0.22% /vendor/owl_carousel/js/owl.carousel.min.js
30 31 0.10% 180 0.03% /img/Logos/TopTen Logo.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 22906 77.10% 228517 39.92% /stats/
2 2327 7.83% 68868 12.03% /
3 56 0.19% 59539 10.40% /img/Bg/Header1600x558.png
4 537 1.81% 43445 7.59% /stats/usage_202102.html
5 44 0.15% 30565 5.34% /img/Bg/Header1030x445.png
6 44 0.15% 19059 3.33% /img/Profile/Stru.png
7 43 0.14% 18942 3.31% /img/Profile/Ru.png
8 43 0.14% 17294 3.02% /img/Profile/Do.png
9 40 0.13% 16387 2.86% /img/Profile/Edi.png
10 34 0.11% 15487 2.71% /img/Profile/Pebe.png

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2327 7.83% 237 75.24% /
2 22906 77.10% 24 7.62% /stats/
3 537 1.81% 23 7.30% /stats/usage_202102.html
4 1 0.00% 6 1.90% /stats/usage_201810.html
5 4 0.01% 4 1.27% /stats/usage_201904.html
6 4 0.01% 3 0.95% /simple-blog-detail.html
7 15 0.05% 2 0.63% /Impressum.html
8 2 0.01% 2 0.63% /stats/usage_201812.html
9 2 0.01% 2 0.63% /stats/usage_202008.html
10 2 0.01% 1 0.32% /blog-detail-right-sidebar.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2327 7.83% 225 75.00% /
2 22906 77.10% 23 7.67% /stats/
3 537 1.81% 23 7.67% /stats/usage_202102.html
4 15 0.05% 6 2.00% /Impressum.html
5 4 0.01% 4 1.33% /stats/usage_201904.html
6 4 0.01% 2 0.67% /simple-blog-detail.html
7 2 0.01% 2 0.67% /stats/usage_201809.html
8 2 0.01% 2 0.67% /stats/usage_201812.html
9 2 0.01% 2 0.67% /stats/usage_202008.html
10 2 0.01% 1 0.33% /blog-detail-right-sidebar.html

Top 30 of 122 Total Referrers
# Hits Referrer
1 3382 11.38% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 3299 11.10% https://www.bigskycash.org/
3 2448 8.24% - (Direct Request)
4 2392 8.05% https://perevod42.com/
5 1100 3.70% https://chinex.su/maskkingoptom/
6 952 3.20% https://chinex.su/maskkinghighgt/
7 774 2.61% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
8 505 1.70% http://cadicol92.wordpress.com
9 296 1.00% https://www.bigskycash.org/HI/
10 295 0.99% https://www.bigskycash.org/ND/
11 283 0.95% https://www.bigskycash.org/ID/
12 282 0.95% https://www.bigskycash.org/NY/
13 278 0.94% https://www.bigskycash.org/UT/
14 277 0.93% https://www.bigskycash.org/WI/
15 274 0.92% https://www.bigskycash.org/ME/
16 272 0.92% https://www.bigskycash.org/MO/
17 271 0.91% https://www.bigskycash.org/CA/
18 271 0.91% https://www.bigskycash.org/CT/
19 271 0.91% https://www.bigskycash.org/FL/
20 268 0.90% https://www.bigskycash.org/LA/
21 268 0.90% https://www.bigskycash.org/MI/
22 265 0.89% https://www.bigskycash.org/NH/
23 264 0.89% https://www.bigskycash.org/KS/
24 264 0.89% https://www.bigskycash.org/OK/
25 263 0.89% https://www.bigskycash.org/AR/
26 263 0.89% https://www.bigskycash.org/GA/
27 263 0.89% https://www.bigskycash.org/IA/
28 263 0.89% https://www.bigskycash.org/MA/
29 263 0.89% https://www.bigskycash.org/VT/
30 263 0.89% https://www.bigskycash.org/WY/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1436 4.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
2 839 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 834 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 815 2.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 811 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 808 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 807 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 804 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 802 2.70% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 800 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 800 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 798 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 798 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 795 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 793 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29709 100.00% 27384 100.09% 572456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23