Usage Statistics for www.tigerdivision.at

Summary Period: October 2025
Generated 01-Nov-2025 04:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 117856
Total Files 41046
Total Pages 111038
Total Visits 3913
Total KBytes 3485054
Total Unique Sites 2048
Total Unique URLs 341
Total Unique Referrers 652
Total Unique User Agents 676
. Avg Max
Hits per Hour 158 378
Hits per Day 3801 6041
Files per Day 1324 2391
Pages per Day 3581 5749
Sites per Day 66 184
Visits per Day 126 202
KBytes per Day 112421 202937
Hits by Response Code
Code 200 - OK 34.83% 41046
Code 206 - Partial Content 0.26% 306
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 63.86% 75260
Code 304 - Not Modified 0.07% 88
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.97% 1142

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1604 1.36% 1102 2.68% 1306 1.18% 202 5.16% 142 6.93% 100737 2.89%
2 2032 1.72% 584 1.42% 1932 1.74% 109 2.79% 113 5.52% 47250 1.36%
3 3438 2.92% 779 1.90% 3141 2.83% 101 2.58% 121 5.91% 67814 1.95%
4 3477 2.95% 736 1.79% 3198 2.88% 88 2.25% 104 5.08% 68460 1.96%
5 3364 2.85% 614 1.50% 3248 2.93% 78 1.99% 82 4.00% 52908 1.52%
6 3490 2.96% 738 1.80% 3257 2.93% 80 2.04% 78 3.81% 72014 2.07%
7 3561 3.02% 760 1.85% 3274 2.95% 109 2.79% 122 5.96% 67376 1.93%
8 3874 3.29% 1080 2.63% 3421 3.08% 154 3.94% 141 6.88% 97517 2.80%
9 3682 3.12% 938 2.29% 3516 3.17% 145 3.71% 104 5.08% 74749 2.14%
10 3744 3.18% 982 2.39% 3433 3.09% 116 2.96% 169 8.25% 84040 2.41%
11 3409 2.89% 646 1.57% 3264 2.94% 133 3.40% 116 5.66% 52388 1.50%
12 2430 2.06% 700 1.71% 2232 2.01% 105 2.68% 79 3.86% 64770 1.86%
13 3716 3.15% 848 2.07% 3398 3.06% 155 3.96% 94 4.59% 67235 1.93%
14 3530 3.00% 715 1.74% 3330 3.00% 99 2.53% 107 5.22% 57119 1.64%
15 3124 2.65% 959 2.34% 2995 2.70% 158 4.04% 130 6.35% 77194 2.22%
16 3960 3.36% 1884 4.59% 3781 3.41% 148 3.78% 119 5.81% 158065 4.54%
17 2379 2.02% 1051 2.56% 2230 2.01% 107 2.73% 102 4.98% 85169 2.44%
18 4337 3.68% 1754 4.27% 4189 3.77% 122 3.12% 108 5.27% 145465 4.17%
19 5328 4.52% 1798 4.38% 5210 4.69% 141 3.60% 112 5.47% 150786 4.33%
20 5075 4.31% 1975 4.81% 4586 4.13% 161 4.11% 152 7.42% 170349 4.89%
21 4740 4.02% 1952 4.76% 4452 4.01% 159 4.06% 153 7.47% 164050 4.71%
22 3668 3.11% 1587 3.87% 3485 3.14% 125 3.19% 104 5.08% 130611 3.75%
23 6041 5.13% 2391 5.83% 5749 5.18% 168 4.29% 147 7.18% 202937 5.82%
24 5079 4.31% 2184 5.32% 4913 4.42% 147 3.76% 152 7.42% 189817 5.45%
25 4343 3.69% 2330 5.68% 4114 3.71% 167 4.27% 104 5.08% 199435 5.72%
26 4150 3.52% 2130 5.19% 4034 3.63% 105 2.68% 117 5.71% 179702 5.16%
27 3572 3.03% 1343 3.27% 3446 3.10% 162 4.14% 184 8.98% 109915 3.15%
28 2418 2.05% 987 2.40% 2321 2.09% 135 3.45% 141 6.88% 80814 2.32%
29 4268 3.62% 1826 4.45% 4052 3.65% 107 2.73% 145 7.08% 155969 4.48%
30 5283 4.48% 1952 4.76% 4950 4.46% 119 3.04% 136 6.64% 164005 4.71%
31 4740 4.02% 1721 4.19% 4581 4.13% 87 2.22% 75 3.66% 146393 4.20%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4889 4.15% 54 1679 4.09% 152 4726 4.26% 4365 135324 3.88%
1 155 4814 4.08% 53 1655 4.03% 148 4604 4.15% 4282 132756 3.81%
2 155 4819 4.09% 52 1626 3.96% 150 4660 4.20% 4369 135429 3.89%
3 152 4725 4.01% 50 1575 3.84% 147 4565 4.11% 3958 122689 3.52%
4 152 4736 4.02% 49 1532 3.73% 147 4585 4.13% 3921 121550 3.49%
5 149 4628 3.93% 49 1527 3.72% 146 4530 4.08% 4069 126139 3.62%
6 154 4792 4.07% 52 1624 3.96% 151 4682 4.22% 4266 132234 3.79%
7 161 5000 4.24% 57 1787 4.35% 148 4613 4.15% 4979 154363 4.43%
8 151 4683 3.97% 49 1546 3.77% 145 4497 4.05% 4228 131073 3.76%
9 152 4718 4.00% 51 1588 3.87% 143 4457 4.01% 4358 135090 3.88%
10 153 4746 4.03% 52 1642 4.00% 143 4450 4.01% 4660 144454 4.14%
11 149 4633 3.93% 49 1525 3.72% 142 4406 3.97% 4231 131174 3.76%
12 158 4909 4.17% 55 1730 4.21% 144 4484 4.04% 4943 153230 4.40%
13 158 4924 4.18% 56 1738 4.23% 143 4448 4.01% 5041 156281 4.48%
14 149 4646 3.94% 47 1481 3.61% 144 4490 4.04% 4013 124409 3.57%
15 165 5130 4.35% 63 1960 4.78% 147 4559 4.11% 5114 158546 4.55%
16 162 5029 4.27% 59 1845 4.49% 149 4640 4.18% 5273 163475 4.69%
17 166 5151 4.37% 62 1944 4.74% 152 4712 4.24% 5530 171440 4.92%
18 164 5098 4.33% 60 1874 4.57% 152 4731 4.26% 5292 164040 4.71%
19 161 5002 4.24% 54 1692 4.12% 155 4816 4.34% 4502 139576 4.00%
20 161 5017 4.26% 55 1719 4.19% 155 4805 4.33% 4748 147194 4.22%
21 168 5210 4.42% 59 1835 4.47% 157 4870 4.39% 5311 164632 4.72%
22 167 5206 4.42% 62 1924 4.69% 155 4826 4.35% 5517 171030 4.91%
23 172 5351 4.54% 64 1998 4.87% 157 4882 4.40% 5449 168925 4.85%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 13804 11.71% 1184847 34.00% /stats/usage_202402.html
2 11760 9.98% 940451 26.99% /stats/usage_202510.html
3 3426 2.91% 306904 8.81% /stats/usage_202509.html
4 1965 1.67% 170643 4.90% /stats/usage_202504.html
5 1911 1.62% 47520 1.36% /
6 504 0.43% 44160 1.27% /stats/usage_202308.html
7 385 0.33% 33832 0.97% /stats/usage_202406.html
8 309 0.26% 27439 0.79% /stats/usage_202407.html
9 303 0.26% 26897 0.77% /stats/usage_202408.html
10 295 0.25% 25521 0.73% /stats/usage_202107.html
11 159 0.13% 14101 0.40% /stats/usage_202503.html
12 149 0.13% 3997 0.11% /css/font-awesome.min.css
13 149 0.13% 5879 0.17% /vendor/owl_carousel/js/owl.carousel.min.js
14 148 0.13% 3383 0.10% /css/bootstrap-theme.min.css
15 148 0.13% 3840 0.11% /css/responsive.css
16 148 0.13% 5329 0.15% /js/bootstrap.min.js
17 147 0.12% 17326 0.50% /css/style.css
18 147 0.12% 671 0.02% /fonts/octopus_fonts.css
19 147 0.12% 13977 0.40% /js/jquery-1.12.0.min.js
20 147 0.12% 1155 0.03% /vendor/counter_js/counter_wepon.js
21 146 0.12% 1099 0.03% /css/normalize.css
22 146 0.12% 980 0.03% /vendor/flex-slider/css/flexslider.css
23 145 0.12% 3297 0.09% /vendor/parallax/stellar_parallax.js
24 144 0.12% 17062 0.49% /css/bootstrap.min.css
25 144 0.12% 78 0.00% /fonts/Aileron-Regular.css
26 143 0.12% 644 0.02% /vendor/owl_carousel/css/owl.carousel.css
27 141 0.12% 3076 0.09% /vendor/flex-slider/js/jquery.flexslider-min.js
28 141 0.12% 745 0.02% /vendor/imagesLoaded/imagesloaded.pkgd.min.js
29 141 0.12% 5624 0.16% /vendor/isotop/isotop.js
30 140 0.12% 1067 0.03% /vendor/lightbox/magnific-popup.css

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 13804 11.71% 1184847 34.00% /stats/usage_202402.html
2 11760 9.98% 940451 26.99% /stats/usage_202510.html
3 3426 2.91% 306904 8.81% /stats/usage_202509.html
4 1965 1.67% 170643 4.90% /stats/usage_202504.html
5 116 0.10% 129177 3.71% /img/Bg/Header1600x558.png
6 112 0.10% 76412 2.19% /img/Bg/Header1030x445.png
7 107 0.09% 47827 1.37% /img/Profile/Pebe.png
8 1911 1.62% 47520 1.36% /
9 102 0.09% 44493 1.28% /img/Profile/Ru.png
10 504 0.43% 44160 1.27% /stats/usage_202308.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1911 1.62% 1307 34.60% /
2 11760 9.98% 390 10.32% /stats/usage_202510.html
3 385 0.33% 351 9.29% /stats/usage_202406.html
4 295 0.25% 257 6.80% /stats/usage_202107.html
5 309 0.26% 252 6.67% /stats/usage_202407.html
6 303 0.26% 250 6.62% /stats/usage_202408.html
7 3426 2.91% 126 3.34% /stats/usage_202509.html
8 159 0.13% 93 2.46% /stats/usage_202503.html
9 83 0.07% 52 1.38% /stats/usage_201812.html
10 63 0.05% 45 1.19% /Impressum.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1911 1.62% 1273 33.68% /
2 11760 9.98% 560 14.81% /stats/usage_202510.html
3 385 0.33% 330 8.73% /stats/usage_202406.html
4 309 0.26% 256 6.77% /stats/usage_202407.html
5 295 0.25% 244 6.46% /stats/usage_202107.html
6 303 0.26% 231 6.11% /stats/usage_202408.html
7 3426 2.91% 89 2.35% /stats/usage_202509.html
8 63 0.05% 52 1.38% /Impressum.html
9 159 0.13% 48 1.27% /stats/usage_202503.html
10 13804 11.71% 32 0.85% /stats/usage_202402.html

Top 30 of 652 Total Referrers
# Hits Referrer
1 22993 19.51% https://seo-creative.ru/
2 22786 19.33% https://gifts-shop.su/
3 3897 3.31% https://mega-main.shop
4 3859 3.27% https://dez-tsentr.ru/
5 3659 3.10% - (Direct Request)
6 3117 2.64% https://megatut.shop
7 3089 2.62% https://megamy.shop
8 3087 2.62% https://glaz-bogatg.pro
9 2956 2.51% https://mega-mirror.shop
10 2908 2.47% https://mega-link.shop
11 2817 2.39% https://megalinkmoriarty.pro
12 2262 1.92% https://securitylabkra.pro
13 1980 1.68% https://mega-link.shop/
14 1978 1.68% https://familyicon.ru
15 1186 1.01% https://xn--ra2-6ua.com
16 1178 1.00% https://xn--ra2-6ua.cc
17 1165 0.99% http://tigerdivision.at/
18 890 0.76% https://megalinkmoriarty.pro/
19 748 0.63% https://xn--krakn33-rt4c.com
20 740 0.63% https://xn--krken23-bn4c.com
21 732 0.62% https://xn--kr-qia.com
22 723 0.61% https://xn--kr11-rzb.com
23 720 0.61% https://xn--krakn37-rt4c.com
24 718 0.61% https://xn--kr37-rzb.com
25 711 0.60% https://kraken-zone.com
26 708 0.60% https://xn--krken15-bn4c.com
27 706 0.60% https://xn--krken21-bn4c.com
28 705 0.60% https://xn--krken17-bn4c.com
29 701 0.59% https://xn--kr9-onb.com
30 700 0.59% https://xn--kr-kla.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://hosting01.snu.ac.kr/~altai/askv001/index.phpmid=ask_e_hakpo
2 1 50.00% https://www.prcy-info.ru/index.php/gourl=ahr0cdovl2jlyxiucze5lnhyzweuy29tl3gvym9hcmqvym9hcmquy2dpp3bhz2u9mcuzruvuz2xpc2hsyw5ndw

Top 15 of 676 Total User Agents
# Hits User Agent
1 20964 17.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 20791 17.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 20755 17.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 20698 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 20506 17.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 802 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
7 644 0.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 519 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
9 513 0.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
10 440 0.37% Mozilla/5.0
11 431 0.37% Mozilla/4.0
12 415 0.35% Opera/9.80
13 390 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 248 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
15 211 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117856 100.00% 41352 100.75% 3485054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23