Usage Statistics for www.tigerdivision.at

Summary Period: December 2019
Generated 01-Jan-2020 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 51166
Total Files 35825
Total Pages 49381
Total Visits 968
Total KBytes 652062
Total Unique Sites 433
Total Unique URLs 98
Total Unique Referrers 350
Total Unique User Agents 186
. Avg Max
Hits per Hour 68 175
Hits per Day 1650 2142
Files per Day 1155 1844
Pages per Day 1592 2009
Sites per Day 13 45
Visits per Day 31 94
KBytes per Day 21034 34020
Hits by Response Code
Code 200 - OK 70.02% 35825
Code 206 - Partial Content 0.57% 292
Code 302 - Found 0.58% 295
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 28.81% 14742

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 377 0.74% 11 0.03% 361 0.73% 19 1.96% 31 7.16% 10281 1.58%
2 544 1.06% 6 0.02% 534 1.08% 11 1.14% 17 3.93% 3395 0.52%
3 540 1.06% 8 0.02% 525 1.06% 8 0.83% 17 3.93% 3359 0.52%
4 1243 2.43% 549 1.53% 1223 2.48% 9 0.93% 25 5.77% 11759 1.80%
5 2142 4.19% 1335 3.73% 2009 4.07% 27 2.79% 34 7.85% 30106 4.62%
6 2050 4.01% 1273 3.55% 1992 4.03% 21 2.17% 23 5.31% 23032 3.53%
7 1942 3.80% 1314 3.67% 1824 3.69% 21 2.17% 37 8.55% 32884 5.04%
8 1877 3.67% 1268 3.54% 1794 3.63% 21 2.17% 24 5.54% 27791 4.26%
9 1703 3.33% 1240 3.46% 1649 3.34% 16 1.65% 27 6.24% 17285 2.65%
10 1592 3.11% 1322 3.69% 1528 3.09% 18 1.86% 31 7.16% 27032 4.15%
11 2013 3.93% 1844 5.15% 1993 4.04% 39 4.03% 28 6.47% 31122 4.77%
12 1540 3.01% 1275 3.56% 1491 3.02% 58 5.99% 27 6.24% 17012 2.61%
13 1738 3.40% 1360 3.80% 1641 3.32% 57 5.89% 34 7.85% 24833 3.81%
14 2065 4.04% 1480 4.13% 1935 3.92% 90 9.30% 35 8.08% 28396 4.35%
15 1925 3.76% 1442 4.03% 1827 3.70% 94 9.71% 45 10.39% 29903 4.59%
16 1811 3.54% 1262 3.52% 1749 3.54% 51 5.27% 23 5.31% 20672 3.17%
17 1755 3.43% 1371 3.83% 1699 3.44% 42 4.34% 18 4.16% 23283 3.57%
18 1746 3.41% 1368 3.82% 1731 3.51% 49 5.06% 20 4.62% 17789 2.73%
19 1657 3.24% 1263 3.53% 1645 3.33% 26 2.69% 22 5.08% 18265 2.80%
20 1603 3.13% 1193 3.33% 1593 3.23% 13 1.34% 16 3.70% 15581 2.39%
21 1562 3.05% 1204 3.36% 1555 3.15% 11 1.14% 15 3.46% 14142 2.17%
22 1620 3.17% 1245 3.48% 1557 3.15% 13 1.34% 24 5.54% 24270 3.72%
23 1693 3.31% 1299 3.63% 1590 3.22% 19 1.96% 23 5.31% 25382 3.89%
24 1657 3.24% 1205 3.36% 1617 3.27% 25 2.58% 34 7.85% 24798 3.80%
25 1681 3.29% 1269 3.54% 1588 3.22% 60 6.20% 28 6.47% 23123 3.55%
26 1481 2.89% 1191 3.32% 1463 2.96% 15 1.55% 23 5.31% 16710 2.56%
27 2042 3.99% 1331 3.72% 1881 3.81% 55 5.68% 34 7.85% 34020 5.22%
28 1873 3.66% 1198 3.34% 1851 3.75% 34 3.51% 28 6.47% 16571 2.54%
29 1900 3.71% 1189 3.32% 1892 3.83% 42 4.34% 19 4.39% 14016 2.15%
30 1875 3.66% 1196 3.34% 1863 3.77% 39 4.03% 22 5.08% 16125 2.47%
31 1919 3.75% 1314 3.67% 1781 3.61% 27 2.79% 43 9.93% 29124 4.47%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2134 4.17% 47 1473 4.11% 66 2076 4.20% 672 20822 3.19%
1 68 2116 4.14% 47 1477 4.12% 67 2078 4.21% 609 18872 2.89%
2 65 2043 3.99% 47 1466 4.09% 65 2037 4.13% 542 16789 2.57%
3 66 2065 4.04% 48 1488 4.15% 65 2037 4.13% 626 19416 2.98%
4 68 2119 4.14% 47 1463 4.08% 67 2099 4.25% 718 22257 3.41%
5 66 2070 4.05% 48 1492 4.16% 66 2059 4.17% 576 17851 2.74%
6 69 2155 4.21% 49 1546 4.32% 65 2028 4.11% 923 28614 4.39%
7 65 2038 3.98% 46 1445 4.03% 63 1982 4.01% 765 23717 3.64%
8 68 2118 4.14% 46 1441 4.02% 66 2050 4.15% 901 27930 4.28%
9 70 2194 4.29% 48 1496 4.18% 66 2056 4.16% 1008 31258 4.79%
10 71 2224 4.35% 49 1526 4.26% 67 2082 4.22% 961 29784 4.57%
11 71 2226 4.35% 49 1542 4.30% 66 2063 4.18% 1183 36677 5.62%
12 67 2085 4.07% 47 1475 4.12% 64 2000 4.05% 805 24958 3.83%
13 69 2146 4.19% 47 1473 4.11% 66 2076 4.20% 1052 32602 5.00%
14 67 2106 4.12% 46 1448 4.04% 66 2068 4.19% 800 24810 3.80%
15 67 2097 4.10% 47 1487 4.15% 65 2027 4.10% 875 27118 4.16%
16 65 2024 3.96% 45 1417 3.96% 64 1991 4.03% 822 25487 3.91%
17 71 2205 4.31% 49 1547 4.32% 67 2092 4.24% 1008 31248 4.79%
18 68 2132 4.17% 48 1499 4.18% 66 2046 4.14% 1207 37432 5.74%
19 67 2079 4.06% 46 1430 3.99% 66 2057 4.17% 599 18573 2.85%
20 67 2089 4.08% 47 1484 4.14% 65 2031 4.11% 806 24998 3.83%
21 70 2186 4.27% 49 1542 4.30% 66 2074 4.20% 1054 32681 5.01%
22 71 2230 4.36% 50 1571 4.39% 66 2074 4.20% 1209 37477 5.75%
23 73 2285 4.47% 51 1597 4.46% 70 2198 4.45% 1313 40692 6.24%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 34316 67.07% 342731 52.56% /stats/
2 301 0.59% 8694 1.33% /
3 268 0.52% 178171 27.32% /img/Bg/Header1600x558.png
4 33 0.06% 183 0.03% /js/custome.js
5 32 0.06% 830 0.13% /css/responsive.css
6 32 0.06% 3772 0.58% /css/style.css
7 32 0.06% 17 0.00% /fonts/Aileron-Regular.css
8 32 0.06% 215 0.03% /vendor/flex-slider/css/flexslider.css
9 32 0.06% 698 0.11% /vendor/flex-slider/js/jquery.flexslider-min.js
10 32 0.06% 144 0.02% /vendor/owl_carousel/css/owl.carousel.css
11 31 0.06% 709 0.11% /css/bootstrap-theme.min.css
12 31 0.06% 3673 0.56% /css/bootstrap.min.css
13 31 0.06% 831 0.13% /css/font-awesome.min.css
14 31 0.06% 233 0.04% /css/normalize.css
15 31 0.06% 141 0.02% /fonts/octopus_fonts.css
16 31 0.06% 13428 2.06% /img/Profile/Stru.png
17 31 0.06% 2947 0.45% /js/jquery-1.12.0.min.js
18 31 0.06% 32 0.00% /vendor/counter_js/jquery.counterup.min.js
19 31 0.06% 1237 0.19% /vendor/isotop/isotop.js
20 31 0.06% 643 0.10% /vendor/lightbox/jquery.magnific-popup.min.js
21 31 0.06% 705 0.11% /vendor/parallax/stellar_parallax.js
22 30 0.06% 20839 3.20% /img/Bg/Header1030x445.png
23 30 0.06% 1080 0.17% /js/bootstrap.min.js
24 30 0.06% 236 0.04% /vendor/counter_js/counter_wepon.js
25 30 0.06% 158 0.02% /vendor/imagesLoaded/imagesloaded.pkgd.min.js
26 30 0.06% 229 0.04% /vendor/lightbox/magnific-popup.css
27 30 0.06% 1184 0.18% /vendor/owl_carousel/js/owl.carousel.min.js
28 27 0.05% 11523 1.77% /img/Profile/Do.png
29 26 0.05% 11453 1.76% /img/Profile/Ru.png
30 24 0.05% 189 0.03% /img/Logos/LogoWhite.png

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 34316 67.07% 342731 52.56% /stats/
2 268 0.52% 178171 27.32% /img/Bg/Header1600x558.png
3 30 0.06% 20839 3.20% /img/Bg/Header1030x445.png
4 31 0.06% 13428 2.06% /img/Profile/Stru.png
5 27 0.05% 11523 1.77% /img/Profile/Do.png
6 26 0.05% 11453 1.76% /img/Profile/Ru.png
7 23 0.04% 10476 1.61% /img/Profile/Pebe.png
8 23 0.04% 9732 1.49% /img/Profile/Edi.png
9 301 0.59% 8694 1.33% /
10 11 0.02% 7696 1.18% /MitgliedsbeitrÃĪge 2019-2020.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 301 0.59% 283 53.90% /
2 34316 67.07% 233 44.38% /stats/
3 11 0.02% 3 0.57% /Impressum.html
4 4 0.01% 2 0.38% /detail.html
5 3 0.01% 1 0.19% /simple-blog-detail.html
6 1 0.00% 1 0.19% /stats/usage_201809.html
7 1 0.00% 1 0.19% /stats/usage_201810.html
8 1 0.00% 1 0.19% /stats/usage_201901.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 301 0.59% 270 52.53% /
2 34316 67.07% 232 45.14% /stats/
3 11 0.02% 5 0.97% /Impressum.html
4 4 0.01% 2 0.39% /detail.html
5 2 0.00% 1 0.19% /blog-post-right-sidebar.html
6 3 0.01% 1 0.19% /simple-blog-detail.html
7 1 0.00% 1 0.19% /stats/usage_201809.html
8 1 0.00% 1 0.19% /stats/usage_201810.html
9 1 0.00% 1 0.19% /stats/usage_201901.html

Top 30 of 350 Total Referrers
# Hits Referrer
1 4604 9.00% http://sms2x2.ru
2 4312 8.43% http://sms-gorod.ru/
3 3990 7.80% http://smsgor.ru
4 1375 2.69% - (Direct Request)
5 1300 2.54% https://www.bigskycash.org/AR/Little-Rock/
6 1191 2.33% https://www.bigskycash.org/WA/Vancouver/
7 1167 2.28% https://kiva-hack.ru
8 1132 2.21% https://www.bigskycash.org/OK/Tulsa/
9 840 1.64% https://www.bigskycash.org/GA/
10 828 1.62% https://www.bigskycash.org/CT/
11 824 1.61% https://www.bigskycash.org/MN/
12 748 1.46% https://www.bigskycash.org/TX/Killeen/
13 692 1.35% https://www.bigskycash.org/CA/Los-Angeles/
14 676 1.32% https://www.bigskycash.org/CO/Colorado-Springs/
15 668 1.31% https://www.bigskycash.org/
16 668 1.31% https://www.bigskycash.org/NV/Las-Vegas/
17 660 1.29% https://www.bigskycash.org/LA/Lafayette/
18 660 1.29% https://www.bigskycash.org/TX/Mesquite/
19 652 1.27% https://www.bigskycash.org/TX/Tyler/
20 644 1.26% https://www.bigskycash.org/LA/Baton-Rouge/
21 644 1.26% https://www.bigskycash.org/TX/El-Paso/
22 636 1.24% https://www.bigskycash.org/CA/Ontario/
23 636 1.24% https://www.bigskycash.org/MT/Billings/
24 632 1.24% https://www.bigskycash.org/NH/Manchester/
25 624 1.22% https://www.bigskycash.org/CO/Denver/
26 620 1.21% https://www.bigskycash.org/OR/Eugene/
27 616 1.20% https://www.bigskycash.org/MO/Independence/
28 616 1.20% https://www.bigskycash.org/OH/Columbus/
29 612 1.20% https://www.bigskycash.org/SD/Sioux-Falls/
30 612 1.20% https://www.bigskycash.org/TN/Chattanooga/

Top 15 of 186 Total User Agents
# Hits User Agent
1 3781 7.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3772 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2833 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1862 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1021 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1021 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 1009 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1008 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1006 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1005 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1000 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 993 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 992 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 988 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 987 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51166 100.00% 36117 100.82% 652062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21